Guangzhou Koller Refrigeration Equipment Co., Ltd.
Add.: Shengshi Industrial Area, Zhongcun Town, Panyu District, Guangzhou City, Guangdong Province, China
Tel.: +86-20-28663098
Fax: +86-20-28663078
Mobile: +86-18665550499
E-mail: sharegrace@gzkoller.com
Contact Person: Ms. Grace Lai
MSN: grace_lai.521@hotmail.com
Yahoo Messenger: gzvistajd01@yahoo.com.cn
1. Simple Description
a. Capacity: 15000kg ice blocks in 24hours.
b. Ice block size: 20kg, 25kg, or 30kg.
c. Material: stainless steel 304 for water tank and ice moulds.
2. Specification for Ice Blocks
| No. | Specification of Ice Block (Thickness*Width*Height) | Ice Can (PCS) | Freezing Time (H) | Quantity/24h (PCS) | Weight (Kg/PC) |
| 1 | 130mm*260mm*700mm | 252 | 8 | 756 | 20 |
3. MB150 Ice Block Machine Size
Ice block machinery unit: 2260mm*1300mm*1330mm;
Water tank size: 7500mm*1970mm*1380mm;
Cooling tower: 2900mm*2900mm*2370mm
4. Technical Parameter
| Basic Information | ||
| 1 | Name | Ice Block Machine |
| 2 | Model | MB150 |
| 3 | Daily output | 15tons (15,000kg) / day |
| 4 | Weight | 4,500kg |
| 5 | Temperature Control system | Digital temperature control |
| 6 | Ice weight density | 500~550kg/m3 |
| 7 | Cooling system | Water cooling system |
| Compressor Unit | ||
| 1 | Type | Semi-hermetic piston compressor |
| 2 | Brand name | Bitzer / REFCOMP / Copeland |
| 3 | Power | 75HP |
| Cooling Tower | ||
| 1 | Cooling tower motor | 2.2KW |
| 2 | Cooling water pump | 7.5KW |
| 3 | Cooling air volume | 700CMM |
| 4 | Cooling water flow | 78.1 m3/h |
| 5 | Water consumption of cooling tower | 0.05 m3/h |
| 6 | Power of circulating water pump | 7.5KW |
| Main Material | ||
| 1 | Water tank | 304 stainless steel (1 PC) |
| 2 | Ice Moulds | 304 stainless steel (252 PCS) |
5. Crane System
Crane system includes crane, water filling equipment, ice falling shaft, ice thawing tank.
Crane system is designed to match with ice block machine to place ice blocks.
6. Crane Equipment
| Item | Equipment Name | Quantity | Material and others |
| 1 | Crane system | 1 | Channel steel, I-bar steel, motor and so on Single rails |
| 2 | Electrical hoist | 1 | Crane capacity: 0.9tons; Single track |
| 3 | Crane whole dimension | 1 | 13M(L) * 4M(H) |
| 4 | Water filling system | 1 | Stainless steel plate |
| 5 | Ice falling shaft | 1 | Iron plate |
| 6 | Ice thawing system | 1 | Stainless steel plate |
| 7 | Crane supporters | 8 | Channel steel |





USA
Español
Français
Русский
Português
العربية
Tiếng Việt
Indonesia
India
Canada